You want easy.
We have easy. workONE.

At least it is at workONE. That’s because we avoid any unnecessary paperwork – there is a straightforward leasing contract, one single flat rate including service charges, no rental deposit savings account and a flexible contract term. That’s it! So simply sit back – the offices are already fitted out. And with the UPs, you can treat yourself and your new office to an upgrade.


Factsheet

Your new office is just a few clicks away.

Location

Floor Area Fixed price/month (CHF) Ground plan Availability
COSMOS
Floor Area CHF/month Ground plan Availability
3. Floor 41 m2 1'420.– as of the 1st of June 2024
2. Floor 42 m2 1'450.– as of the 1st of June 2024
2. Floor 48 m2 1'660.– as of the 1st of June 2024
2. Floor 158 m2 5'460.– as of the 1st of June 2024
2. Floor 41 m2 1'420.– as of the 1st of June 2024
2. Floor 43 m2 1'490.– as of the 1st of June 2024
2. Floor 39 m2 1'350.– as of the 1st of June 2024
2. Floor 26 m2 900.– as of the 1st of June 2024
2. Floor 97 m2 3'360.– as of the 1st of June 2024
2. Floor 49 m2 1'700.– as of the 1st of June 2024
2. Floor 50 m2 1'730.– as of the 1st of June 2024
2. Floor 99 m2 3'430.– as of the 1st of June 2024
2. Floor 19 m2 660.– as of the 1st of June 2024
2. Floor 34 m2 1'180.– as of the 1st of June 2024
2. Floor 33 m2 1'140.– as of the 1st of June 2024
2. Floor 68 m2 2'350.– as of the 1st of June 2024
3. Floor 39 m2 1'350.– as of the 1st of June 2024
3. Floor 36 m2 1'250.– as of the 1st of June 2024
3. Floor 77 m2 2'670.– as of the 1st of June 2024
3. Floor 34 m2 1'180.– as of the 1st of June 2024
3. Floor 68 m2 2'350.– as of the 1st of June 2024
3. Floor 43 m2 1'490.– as of the 1st of June 2024
3. Floor 48 m2 1'660.– as of the 1st of June 2024
3. Floor 41 m2 1'420.– as of the 1st of June 2024
3. Floor 43 m2 1'490.– as of the 1st of June 2024
3. Floor 26 m2 900.– as of the 1st of June 2024
3. Floor 39 m2 1'350.– as of the 1st of June 2024
3. Floor 97 m2 3'360.– as of the 1st of June 2024
3. Floor 49 m2 1'700.– as of the 1st of June 2024
3. Floor 50 m2 1'730.– as of the 1st of June 2024
3. Floor 99 m2 3'430.– as of the 1st of June 2024
3. Floor 19 m2 660.– as of the 1st of June 2024
No matching areas found.
Lindbergh
Floor Area CHF/month Ground plan Availability
1. Floor 348 m2 11'100.– as of now
2. Floor 251 m2 8'000.– as of now
2. Floor 204 m2 6'500.– as of now
2. Floor 309 m2 9'900.– as of now
2. Floor 669 m2 21'400.– as of now
2. Floor 978 m2 31'300.– as of now
2. Floor 418 m2 13'400.– as of now
2. Floor 727 m2 23'300.– as of now
2. Floor 513 m2 16'400.– as of now
No matching areas found.
Conex
Floor Area CHF/month Ground plan Availability
1. Floor 182 m2 5'900.– as of now
1. Floor 183 m2 6'000.– as of now
3. Floor 254 m2 8'300.– as of now
4. Floor 448 m2 15'200.– as of now
No matching areas found.
R2 Tower
Floor Area CHF/month Ground plan Availability
5. Floor 346 m2 11'400.– as of now
6. Floor 298 m2 9'900.– as of now
6. Floor 210 m2 7'000.– as of now
6. Floor 221 m2 7'300.– as of now
6. Floor 519 m2 17'200.– as of now
6. Floor 729 m2 24'200.– as of now
7. Floor 238 m2 8'000.– as of now
7. Floor 231 m2 7'800.– as of now
7. Floor 262 m2 8'900.– as of now
7. Floor 469 m2 15'800.– as of now
7. Floor 731 m2 24'700.– as of now
8. Floor 238 m2 8'500.– as of now
8. Floor 231 m2 8'300.– as of now
8. Floor 262 m2 9'400.– as of now
8. Floor 493 m2 17'700.– as of now
8. Floor 731 m2 26'200.– as of now
9. Floor 211 m2 7'800.– as of now
9. Floor 222 m2 8'200.– as of now
9. Floor 433 m2 16'000.– as of now
No matching areas found.

Locations

Lindbergh

204 – 1'577 m2
Thurgauerstrasse 132–136, 8152 Glattpark

Conex

182 – 691m2
Seestrasse 10–12, 8000 Zurich

R2 Tower

210 – 731m m2
Richtistrasse 2, 8304 Wallisellen

COSMOS

from 20 m2
Zürichstrasse 98, 8600 Düberdorf
From May 2024

How about an upgrade for your new office?

Practically everything you need to run a successful business can be found in workONE. Still not enough for you? No problem! With our UPs, you have the opportunity to treat your new office to an upgrade. All UPs are as flexible and straightforward as workONE itself – for office life without the worry. You can find out more about the UPs when selecting a space from the office space overview.

upSTYLE

fully furnished
Still don’t have any suitable furnishings for your new office? No problem! Novu Office is the workONE partner for all kinds of office furniture, making sure that everything in your new office is both ergonomic and comfortable, whether sitting or standing.

upGREEN

leafy surroundings
Need something green to create a good working atmosphere in your new office? No problem! Oxygen at Work is the workONE partner for all things green. Easy on the eye and good for the climate.

upCLEAN

always spotless
Would you rather not have to clean your office space as well? No problem! CleanUp! is the workONE partner for a pristine office. An uncluttered view of your business guaranteed.

upMOVE

conveniently relocated
Removals not really your thing? No problem! Welti Furrer is the workONE partner for everything that needs shifting from A to B, sparing your back – and your nerves.

Any other questions?

When are the spaces available?
In which locations is workONE available?
How does the option to flexibly expand or return the office space actually work?
Are the spaces furnished?